2870 Rue Sicotte
Saint-Hyacinthe, Douville, J2S2L6
Bungalow | MLS: 13777607
8
2
N/A
1960
$475,000
Frontage
Frontage
View
Garage
Hallway
Living room
Living room
Living room
Living room
Kitchen
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Hallway
Living room
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bedroom
Bedroom
Staircase
Overall View
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Bedroom
Bedroom
Bathroom
Office
Bedroom
Bedroom
Storage
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 17 x 12 P | Ground Floor | Wood |
| Kitchen | 24 x 13 P | Ground Floor | Flexible floor coverings |
| Bathroom | 9.11 x 8 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10 x 13 P | Ground Floor | Wood |
| Bedroom | 16 x 10 P | Ground Floor | Wood |
| Bedroom | 11 x 13 P | Ground Floor | Wood |
| Bathroom | 8 x 6 P | Basement | Flexible floor coverings |
| Bedroom | 11 x 13 P | Basement | Floating floor |
| Kitchen | 9 x 8 P | Basement | Floating floor |
| Dining room | 13 x 17 P | Basement | |
| Bedroom | 7.1 x 12 P | Basement | Ceramic tiles |
| Bedroom | 10 x 8.11 P | Basement | Ceramic tiles |
| Bedroom | 12 x 6 P | Basement | Ceramic tiles |
| Bedroom | 12 x 6 P | Basement | Ceramic tiles |
| Bedroom | 11 x 13 P | Basement | Ceramic tiles |
| Storage | 14.11 x 14 P | Basement | Concrete |
Characteristics
| Carport | Attached |
|---|---|
| Proximity | Bicycle path, Cegep, Elementary school, Golf, High school, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Parking | Garage, In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |